Biostar 945P-A7b Motherboard Drivers For Windows
Biostar 945P-A7B 6.0 drivers
Download Biostar 945P-A7B 6.0 Motherboard drivers for Windows XP, Vista , Server 2003 too Win 2000 (32 bit, 64 bit)
Specifications of Biostar 945P-A7B 6.0 Motherboard :
- Socket LGA 775
- Supports Intel Core two Duo/Pentium D/Pentium 4/Celeron D Processor
- Supports FSB 533/800/1066MHz
- Support Intel Hyper-Threading Technology
Please choose suitable download options for your PC needs from Biostar 945P-A7B 6.0 Motherboard drivers listing below
Biostar 945P-A7B Chipset Driver | ||||
Operating System | Version | Date | Size | |
Windows 2000/XP x86/XP x64/Vista x86/Vista x64/Server 2003 x86/Server 2003 x64/ | 9.0.0.1009 | 2009-02-25 | 2.4 MB | |
Biostar 945P-A7B On-Board Audio Driver | ||||
Operating System | Version | Date | Size | |
Windows Vista x86/ | 6.0.1.5735 | 2008-12-08 | 25.98 MB | |
Windows 2000/XP x86/XP x64/Server 2003 x86/Server 2003 x64/ | 5.10.0.5735 | 2008-12-08 | 28.35 MB | |
Biostar 945P-A7B On-Board LAN Driver | ||||
Operating System | Version | Date | Size | |
Windows 98/ME/2000/XP x86/XP x64/ | 5.687.0225.2008 | 2008-04-18 | 4.65 MB | |
Windows Vista x86/ | 6.208.0729.2008 | 2008-12-08 | 4.79 MB | |
Biostar 945P-A7B USB 2.0 Controller Driver | ||||
Operating System | Version | Date | Size | |
Windows 2000/XP x86/ | 0.9.0.5 | 2008-08-12 | 318.5 KB | |
Biostar 945P-A7B 6.0 BIOS Driver :
Important Warning !!!
We don't recommend the user to update the BIOS spell the organization is running inwards skilful condition. The failure of updating the BIOS due to improper functioning volition motility a impairment of the system, BIOSTAR is assumed no responsibility. Please produce non hesitate to contact us amongst E- Support if you lot accept whatsoever question.
File Size | 524288 | Upload Date | 2007-09-19 |
Description | Support Intel Conroe-L CPU | ||
File | I94PA528.BFB DOWNLOAD | ||
File Size | 524288 | Upload Date | 2007-09-19 |
Description | Support Intel Conroe-L CPU(with Biostar logo) | ||
File | I94PA528.BSB DOWNLOAD | ||
